| College | 7:30.16 | Galen Rupp | Oregon | 2/21/2013 | Stockholm, Sweden |
| PL | JD | Athlete | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | SHEA, Aidan | New Hampshire |
8:54.29 | 5 | |
| 2 | STINE, Nathan | Vermont |
8:58.59 | 3 | |
| 3 | MACKENZIE, Forest | New Hampshire |
8:59.95 | 2 | |
| 4 | SPARKS, Jameson | Vermont |
9:03.32 | 1 | |
| 5 | CUNNINGHAM, Thomas | UNAT-Vermont | 9:15.06 | ||
| 6 | LEPAGE, Andrew | New Hampshire |
9:19.83 | ||
| 7 | HOUGHTALING, Gavin | UNAT-Vermont | 9:25.77 | ||
| 8 | BOUTIN, Ethan | UNAT-Vermont | 9:58.48 | ||
| DENIS, Ian | Vermont |
DNF |
| HPL | JD | Athlete | Team | Time | Pts | Note |
|---|---|---|---|---|---|---|
| 1 | SHEA, Aidan | New Hampshire | 8:54.29 | 5 | ||
| 2 | STINE, Nathan | Vermont | 8:58.59 | 3 | ||
| 3 | MACKENZIE, Forest | New Hampshire | 8:59.95 | 2 | ||
| 4 | SPARKS, Jameson | Vermont | 9:03.32 | 1 | ||
| 5 | CUNNINGHAM, Thomas | UNAT-Vermont | 9:15.06 | |||
| 6 | LEPAGE, Andrew | New Hampshire | 9:19.83 | |||
| 7 | HOUGHTALING, Gavin | UNAT-Vermont | 9:25.77 | |||
| 8 | BOUTIN, Ethan | UNAT-Vermont | 9:58.48 | |||
| DENIS, Ian | Vermont | DNF |