| College | 3:00.77 | Shinnick, Benjamin, Morgan, Norman | Southern California | 3/10/2018 | College Station, Texas |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Hampshire |
A | 3:35.38 |
|
|
|
|
5 | |||||
| 2 | New Hampshire |
B | 3:36.35 |
|
|
|
|
3 | |||||
| 3 | Vermont |
A | 3:39.74 |
|
|
|
|
2 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Hampshire |
A | 3:35.38 |
|
|
|
|
5 | ||||||
| 2 | New Hampshire |
B | 3:36.35 |
|
|
|
|
3 | ||||||
| 3 | Vermont |
A | 3:39.74 |
|
|
|
|
2 |