| ! | LEC Indoor Champ Record | 4:01.10 | Southern Maine | 2013 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Maine |
A | 4:16.42 |
|
|
|
|
10 | |||||
| 2 | UMass Dartmouth |
A | 4:18.20 |
|
|
|
|
8 | |||||
| 3 | Eastern Conn. St. |
A | 4:29.59 |
|
|
|
|
6 | |||||
| 4 | UMass Boston |
A | 4:48.06 |
|
|
|
|
4 | |||||
| 5 | Keene State |
A | 4:55.46 |
|
|
|
|
2 | |||||
| 6 | Plymouth State |
A | 4:59.28 |
|
|
|
|
1 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southern Maine |
A | 4:16.42 |
|
|
|
|
10 | ||||||
| 2 | UMass Dartmouth |
A | 4:18.20 |
|
|
|
|
8 | ||||||
| 3 | Eastern Conn. St. |
A | 4:29.59 |
|
|
|
|
6 | ||||||
| 4 | UMass Boston |
A | 4:48.06 |
|
|
|
|
4 | ||||||
| 5 | Keene State |
A | 4:55.46 |
|
|
|
|
2 | ||||||
| 6 | Plymouth State |
A | 4:59.28 |
|
|
|
|
1 |