| ! | LEC Indoor Champ Record | 1:43.40 | UMass Boston | 2018 |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | HPL | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth State |
A | 1:49.19 |
|
|
|
|
10 | 2 (1) | ||||||
| 2 | Southern Maine |
A | 1:52.48 |
|
|
|
|
8 | 2 (2) | ||||||
| 3 | Eastern Conn. St. |
A | 1:55.33 |
|
|
|
|
6 | 2 (3) | ||||||
| 4 | UMass Dartmouth |
A | 1:55.87 |
|
|
|
|
4 | 1 (1) | ||||||
| 5 | Castleton |
A | 2:06.15 |
|
|
|
|
2 | 2 (4) | ||||||
| 6 | Keene State |
A | 2:08.95 |
|
|
|
|
1 | 1 (2) | ||||||
UMass Boston |
A | DQ |
|
|
|
|
Cut in Early |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMass Dartmouth |
A | 1:55.87 |
|
|
|
|
4 | ||||||
| 2 | Keene State |
A | 2:08.95 |
|
|
|
|
1 | ||||||
UMass Boston |
A | DQ |
|
|
|
|
Cut in Early |
| HPL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | Note | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth State |
A | 1:49.19 |
|
|
|
|
10 | ||||||
| 2 | Southern Maine |
A | 1:52.48 |
|
|
|
|
8 | ||||||
| 3 | Eastern Conn. St. |
A | 1:55.33 |
|
|
|
|
6 | ||||||
| 4 | Castleton |
A | 2:06.15 |
|
|
|
|
2 |