| College | 52.75 | Sydney McLaughlin | Kentucky | 5/13/2018 | Knoxville, Tenn. |
| PL | JD | Athlete | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | CRUM, Charlotte | Vermont |
1:10.72 | 9 | |
| 2 | CHRISTOPHER, Sophie | Vermont |
1:10.80 | 7 | |
| 3 | HADZIC, Nejla | Vermont |
1:10.99 | ||
| 4 | BERTINI, Kaylee | St. Lawrence |
1:15.52 | 6 | |
| 5 | BERTHOLD, Amelia | St. Lawrence |
1:16.23 | 5 | |
| 6 | FRANCESCONI, Amy | St. Lawrence |
1:22.64 |