| College | 3:23.13 | Dunmore, Stevens, Guster, Rogers | Oregon | 6/10/2017 | Eugene, Ore. |
| PL | JD | Team | Squad | Time | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Hampshire |
A | 4:06.52 |
|
|
|
|
9 | |||||
| 2 | Vermont |
A | 4:12.76 |
|
|
|
|
7 | |||||
| 3 | New Hampshire |
B | 4:19.91 |
|
|
|
|
||||||
| 4 | Vermont |
B | 4:30.85 |
|
|
|
|
||||||
| 5 | St. Lawrence |
A | 4:32.51 |
|
|
|
|
6 | |||||
| 6 | Vermont |
C | 4:39.81 |
|
|
|
|
||||||
| 7 | St. Lawrence |
B | 4:45.34 |
|
|
|
|
||||||
Vermont |
D | DNF |
|
|
|
|