Men: 0- 0 1- 9 10-19 20-49 50-99
Women: 1- 9 10-19 20-49 50-99
Non Binary:
5k Run / Walk |
|||||||
| Top | |||||||
Female 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Danica Moller | Hinesburg VT | 53 | 8 | 11 | 27:56.2 | 9:02/M |
| 2 | Charlie Tomkowicz | South Burlington VT | 70 | 7 | 42 | 41:59.6 | 13:37/M |
| 3 | Lila Yandell | Essex Junction VT | 78 | 9 | 47 | 46:28.4 | 15:01/M |
| 4 | Zoe Clifford | Essex Junction VT | 12 | 7 | 54 | 52:46.5 | 17:07/M |
| Top | |||||||
Female 10 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Caroline Chiarella | Essex Jct VT | 8 | 10 | 8 | 27:24.2 | 8:51/M |
| 2 | Eleni Menemenlis | Isle La Motte VT | 48 | 18 | 14 | 28:59.8 | 9:22/M |
| 3 | Delaney Johnson | Essex Jct VT | 38 | 14 | 23 | 32:57.1 | 10:43/M |
| 4 | Izzy Owens | Essex Junction VT | 56 | 15 | 43 | 42:34.6 | 13:46/M |
| Top | |||||||
Female 20 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Chaveli Miles | Montpelier VT | 49 | 25 | 10 | 27:53.2 | 9:03/M |
| 2 | Madeline Honigman | Richmond VT | 37 | 31 | 13 | 28:10.9 | 9:06/M |
| 3 | Karen Dolan | Essex Junction VT | 22 | 44 | 17 | 30:21.4 | 9:51/M |
| 4 | Megan Hampton | Fairfax VT | 35 | 34 | 19 | 30:42.4 | 9:57/M |
| 5 | Shannon Harkey | Burlington VT | 36 | 29 | 20 | 30:54.1 | 10:02/M |
| 6 | Katrina Sliwka | Essex Junction VT | 66 | 44 | 22 | 32:56.3 | 10:43/M |
| 7 | Brittney Accavallo | Saint Albans VT | 1 | 33 | 26 | 35:45.7 | 11:36/M |
| 8 | Erika Klosterhoff | Indianapolis IN | 39 | 39 | 29 | 36:56.2 | 11:59/M |
| 9 | Anna Eaglin | Indianapolis IN | 24 | 39 | 30 | 36:57.9 | 12:00/M |
| 10 | Lindsay Arthurs | Burlington VT | 3 | 23 | 31 | 37:17.1 | 12:03/M |
| 11 | Denise Francis | Essex Junction VT | 30 | 40 | 40 | 41:34.4 | 13:30/M |
| 12 | Emily Wills | Fairfax VT | 74 | 41 | 45 | 44:09.3 | 14:19/M |
| 13 | Virginia Yandell | Essex Junction VT | 80 | 42 | 48 | 46:34.1 | 15:03/M |
| 14 | Alexandrea Dupont Lawrence | Saint Albans VT | 23 | 28 | 50 | 48:56.5 | 15:53/M |
| 15 | Rebecca Lilja | Rochester NH | 43 | 45 | 51 | 49:24.3 | 15:59/M |
| 16 | Missie Thurston | Essex Junction VT | 68 | 41 | 55 | 52:48.7 | 17:08/M |
| 17 | Catherine Moller | Hinesburg VT | 52 | 43 | 59 | 59:55.5 | 19:24/M |
| 18 | Elizabeth Tomkowicz | South Burlington VT | 71 | 44 | 60 | 59:55.8 | 19:24/M |
| 19 | Katy Daly | Saint Albans VT | 13 | 37 | 61 | 1:06:11.7 | 21:26/M |
| 20 | Petra Davenport | Queensburyq NY | 16 | 46 | 62 | 1:06:11.9 | 21:26/M |
| Top | |||||||
Female 50 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Pamela Schweitzer | Ada MI | 64 | 66 | 36 | 40:19.5 | 13:03/M |
| 2 | Lynette Pelsor | Milton VT | 58 | 58 | 53 | 51:39.9 | 16:46/M |
| 3 | Sandra Ferno | Williamstown VT | 27 | 76 | 58 | 58:52.9 | 19:07/M |
| Top | |||||||
Male No Age Provided |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gary White | Derby VT | 952 | 63 | 1:08:33.2 | 22:13/M | |
| Top | |||||||
Male 9 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Ryan Pilcher | Essex Junction VT | 60 | 9 | 27 | 36:26.6 | 11:48/M |
| 2 | Toby Carpenter | Essex Junction VT | 7 | 7 | 34 | 39:31.6 | 12:46/M |
| 3 | Tyson Francis | Essex Junction VT | 31 | 8 | 39 | 41:34.0 | 13:29/M |
| Top | |||||||
Male 10 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Matthew Chiarella | Essex Junction VT | 9 | 13 | 15 | 29:01.3 | 9:23/M |
| 2 | Teddy Owens | Essex Junction VT | 57 | 12 | 24 | 33:42.6 | 10:54/M |
| 3 | Vishal Lasserre | Essex VT | 40 | 17 | 32 | 37:17.5 | 12:03/M |
| 4 | Nolan Yandell | Essex Junction VT | 79 | 11 | 46 | 46:26.0 | 15:00/M |
| 5 | Jack Lilja | Rochester NH | 41 | 12 | 52 | 49:24.6 | 15:59/M |
| Top | |||||||
Male 20 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | John Bass | Burlington VT | 89 | 31 | 2 | 22:20.7 | 7:16/M |
| 2 | Andrew Dehond | Richmond VT | 18 | 39 | 4 | 25:55.1 | 8:26/M |
| 3 | Michael Chiarella | Essex Junction VT | 10 | 48 | 6 | 26:10.1 | 8:28/M |
| 4 | Brian Bettencourt | Saint Albans VT | 4 | 33 | 7 | 26:54.4 | 8:44/M |
| 5 | Brian Whalley | Montpelier VT | 73 | 24 | 9 | 27:53.0 | 9:03/M |
| 6 | Jamie Winters | Moretown VT | 76 | 43 | 12 | 27:56.7 | 9:03/M |
| 7 | Robert Fogerty | Guilford CT | 29 | 43 | 16 | 29:15.1 | 9:29/M |
| 8 | Jason Dolan | Essex Junction VT | 91 | 45 | 18 | 30:21.6 | 9:51/M |
| 9 | Paul Winters | East Montpelier VT | 77 | 46 | 21 | 32:45.3 | 10:37/M |
| 10 | Wiley Reading | Burlington VT | 61 | 34 | 25 | 34:18.3 | 11:07/M |
| 11 | Robert Carpenter | Essex Junction VT | 6 | 35 | 35 | 39:32.0 | 12:46/M |
| 12 | Noah Ferraresso | Burlington VT | 28 | 22 | 41 | 41:55.9 | 13:32/M |
| 13 | Jason Yereb | Essex Junction VT | 81 | 48 | 44 | 43:12.8 | 13:58/M |
| 14 | Christopher Blackler | Enosburg VT | 5 | 33 | 49 | 48:55.6 | 15:52/M |
| 15 | Brian Clifford | Essex Junction VT | 11 | 41 | 56 | 52:49.8 | 17:08/M |
| Top | |||||||
Male 50 and Over |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Peter Titcomb | Essex Junction VT | 69 | 54 | 1 | 21:28.1 | 6:57/M |
| 2 | Jonathan Rodd | Williston VT | 62 | 63 | 3 | 25:01.1 | 8:06/M |
| 3 | Kristofer Anderson | Middlebury VT | 2 | 50 | 5 | 26:05.4 | 8:27/M |
| 4 | John Pilcher | Essex Junction VT | 59 | 52 | 28 | 36:27.1 | 11:48/M |
| 5 | Fred Davis | West Charleston VT | 17 | 62 | 33 | 38:57.8 | 12:37/M |
| 6 | Paul Schweitzer | Ada MI | 65 | 66 | 37 | 40:19.9 | 13:03/M |
| 7 | Bob Felton | West Charleston VT | 25 | 67 | 38 | 41:07.4 | 13:19/M |
| 8 | Dick Ferno | Williamstown VT | 26 | 79 | 57 | 58:52.6 | 19:07/M |